Who We Serve
Any business that takes a card and cannot take the sale back.
Exposure is highest wherever value is handed over before a dispute window closes — a meal eaten, a service performed, a room slept in, a package shipped.
Twelve Categories
And the claim each one hears most.
| Category | Most common dispute |
|---|---|
| Restaurants & Food Service Full service, quick service, bars, cafes, catering. | “The total was never authorized” |
| Salons, Spas & Personal Care Hair, nail, barber, aesthetics, tattoo, and wellness. | “The service was not as described” |
| Retail & Specialty Shops Boutiques, grocers, convenience, liquor, jewelry, electronics. | “The purchase was not mine” |
| E-Commerce & Digital Goods Direct-to-consumer storefronts and card-not-present sellers. | “The item never arrived” |
| Medical, Dental & Clinical Practices, urgent care, veterinary, optical, elective procedures. | “I never agreed to that charge” |
| Hotels, Hospitality & Lodging Hotels, resorts, short-term rentals, and venues. | “I was charged after checkout” |
| Trades & Home Services Contractors, plumbing, HVAC, roofing, landscaping, repair. | “The work was never done” |
| Automotive & Repair Dealers, shops, tire, body, parts, and towing. | “I never approved that repair” |
| Professional & B2B Services Agencies, consultancies, legal, accounting, managed services. | “I cancelled that engagement” |
| Travel & Transportation Agencies, charter, tours, fleets, and ticketing. | “The booking was never fulfilled” |
| Events, Ticketing & Fitness Venues, promoters, studios, gyms, membership operators. | “I never used the membership” |
| Nightlife, Luxury & High-Ticket Private clubs, premium hospitality, and high-touch service. | “I never authorized that amount” |
See How ChargeSecured Protects You
Tell us your industry and your card volume. We will walk through your actual exposure.